<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 &#8211; Ken&#8217;s Year in Review</title>
	<atom:link href="http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/</link>
	<description>Home of Sheryl Breuker  Media &#38; Ken Camp Consulting</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:48:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bernie Goldbach</title>
		<link>http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/comment-page-1/#comment-3852</link>
		<dc:creator>Bernie Goldbach</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/#comment-3852</guid>
		<description>I wouldn&#039;t be so quick to dismiss Google Latitude as a fizzling idea. It&#039;s evolving with layers and location-aware search capabilities. It&#039;s faster than Nokia Maps when trying to find a place while driving. Its underlying pinpoint technology uses mark-up that several clever developers are rolling into 2010 products. It would be easy to see Latitude on Android trumping key elements of  Foursquare.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be so quick to dismiss Google Latitude as a fizzling idea. It&#8217;s evolving with layers and location-aware search capabilities. It&#8217;s faster than Nokia Maps when trying to find a place while driving. Its underlying pinpoint technology uses mark-up that several clever developers are rolling into 2010 products. It would be easy to see Latitude on Android trumping key elements of  Foursquare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predictions 2010: Ken Camp’s List &#124; Nexus Technologies - IT Company providing Virtualisation Solutions, IT managed Services and IT Consultancy</title>
		<link>http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/comment-page-1/#comment-3773</link>
		<dc:creator>Predictions 2010: Ken Camp’s List &#124; Nexus Technologies - IT Company providing Virtualisation Solutions, IT managed Services and IT Consultancy</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/#comment-3773</guid>
		<description>[...] other day I posted 2009 – Ken’s Year in Review and promised I’d follow up with this requisite annual blogger’s rite, my look ahead. There may [...]</description>
		<content:encoded><![CDATA[<p>[...] other day I posted 2009 – Ken’s Year in Review and promised I’d follow up with this requisite annual blogger’s rite, my look ahead. There may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Look Ahead &#8211; Ken Camp &#171; The SiliconANGLE</title>
		<link>http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/comment-page-1/#comment-3770</link>
		<dc:creator>2010 Look Ahead &#8211; Ken Camp &#171; The SiliconANGLE</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/#comment-3770</guid>
		<description>[...] { url: &quot;http://siliconangle.net/ver2/2009/12/03/2010-look-ahead-ken-camp/&quot;, }The other day I posted 2009 – Ken’s Year in Review and promised I&#8217;d follow up with this requisite annual blogger&#8217;s rite, my look ahead. [...]</description>
		<content:encoded><![CDATA[<p>[...] { url: &quot;http://siliconangle.net/ver2/2009/12/03/2010-look-ahead-ken-camp/&quot;, }The other day I posted 2009 – Ken’s Year in Review and promised I&#8217;d follow up with this requisite annual blogger&#8217;s rite, my look ahead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/comment-page-1/#comment-3739</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/#comment-3739</guid>
		<description>Paul _ have mixed feelings about Cisco, but you&#039;re right, that was a big news piece. Probably bigger than the press play it got.

MJ - Agreed. The Everyman headset simply supports superwideband audio, taking advantage of the audio sound capability of the SILK codec. Poor wording on my part.

Dan - My pleasure. I look forward to seeing Voxeo&#039;s continued great success</description>
		<content:encoded><![CDATA[<p>Paul _ have mixed feelings about Cisco, but you&#8217;re right, that was a big news piece. Probably bigger than the press play it got.</p>
<p>MJ &#8211; Agreed. The Everyman headset simply supports superwideband audio, taking advantage of the audio sound capability of the SILK codec. Poor wording on my part.</p>
<p>Dan &#8211; My pleasure. I look forward to seeing Voxeo&#8217;s continued great success</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan York</title>
		<link>http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/comment-page-1/#comment-3738</link>
		<dc:creator>Dan York</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/#comment-3738</guid>
		<description>Ken,  Many thanks for your kind words about Voxeo! Definitely appreciate the recognition and your thoughts. 2009 was a good year for us and we&#039;re even more psyched for 2010!  Thanks, again.</description>
		<content:encoded><![CDATA[<p>Ken,  Many thanks for your kind words about Voxeo! Definitely appreciate the recognition and your thoughts. 2009 was a good year for us and we&#8217;re even more psyched for 2010!  Thanks, again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Graves</title>
		<link>http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/comment-page-1/#comment-3737</link>
		<dc:creator>Michael Graves</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/#comment-3737</guid>
		<description>Ken,

I&#039;m afraid I must take exception with one statement:

&quot;The coolest device I saw all year was something incredibly simple – the Freetalk Everyman Headset. At under $25, it leverages the Skype SILK codec and brought a new level of audio quality to everyone at an affordable price.&quot;

This is at best misleading. The Everyman headset, and I have one, doesn&#039;t have anything to do with the SILK codec. Nothing at all.

I happens that it&#039;s an economical headset with good frequency response, and that&#039;s enough to make it interesting...possibly unique.

I&#039;ve heard many people, some who should know better, talking about fancy headsets as being in some way &quot;SILK-capable.&quot; This is especially common when discussing headsets with built-in USB interfaces.</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>I&#8217;m afraid I must take exception with one statement:</p>
<p>&#8220;The coolest device I saw all year was something incredibly simple – the Freetalk Everyman Headset. At under $25, it leverages the Skype SILK codec and brought a new level of audio quality to everyone at an affordable price.&#8221;</p>
<p>This is at best misleading. The Everyman headset, and I have one, doesn&#8217;t have anything to do with the SILK codec. Nothing at all.</p>
<p>I happens that it&#8217;s an economical headset with good frequency response, and that&#8217;s enough to make it interesting&#8230;possibly unique.</p>
<p>I&#8217;ve heard many people, some who should know better, talking about fancy headsets as being in some way &#8220;SILK-capable.&#8221; This is especially common when discussing headsets with built-in USB interfaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulSweeney</title>
		<link>http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/comment-page-1/#comment-3736</link>
		<dc:creator>PaulSweeney</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/11/25/2009-kens-year-in-review/#comment-3736</guid>
		<description>Ken, for me Cisco and Vblock is a big deal (EMC/VMware/Cisco): Saw a presentation on it and it pretty much has the potential to put a big dint in Cisco&#039;s own switch business. 

I also think that BI (Business Intelligence) in the cloud is a big deal for everybody. What we are seeing around us is the availability of all the big company tools, to all the &quot;little guys&quot;. 

Finally, I think Google Voice could be very big, if Google find one &quot;must have feature&quot; that isn&#039;t price. They have calling capability, visual voicemail, trasncription (sic) but might need a new metaphor to actually go large. IMHO.

Thanks for taking the time to revisit your own predictions. I wish more people had the honesty to do so.</description>
		<content:encoded><![CDATA[<p>Ken, for me Cisco and Vblock is a big deal (EMC/VMware/Cisco): Saw a presentation on it and it pretty much has the potential to put a big dint in Cisco&#8217;s own switch business. </p>
<p>I also think that BI (Business Intelligence) in the cloud is a big deal for everybody. What we are seeing around us is the availability of all the big company tools, to all the &#8220;little guys&#8221;. </p>
<p>Finally, I think Google Voice could be very big, if Google find one &#8220;must have feature&#8221; that isn&#8217;t price. They have calling capability, visual voicemail, trasncription (sic) but might need a new metaphor to actually go large. IMHO.</p>
<p>Thanks for taking the time to revisit your own predictions. I wish more people had the honesty to do so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
