<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner Reports On Unified Communications &#8211; Value Added? Or Noise?</title>
	<atom:link href="http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/</link>
	<description>Home of Sheryl Breuker  Media &#38; Ken Camp Consulting</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pat Murphy</title>
		<link>http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/comment-page-1/#comment-3547</link>
		<dc:creator>Pat Murphy</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/#comment-3547</guid>
		<description>Hey Ken,

We will be releasing a  free CEBP status report  within a few days. In Gartner&#039;s defense it is hard to cover the entire spectrum with one report.   In our report, we stay away from the hardware vendors and rely on the application players and api/platform service providers to generate innovation.

Unfortunately, the CEBP/UC debate lives on...</description>
		<content:encoded><![CDATA[<p>Hey Ken,</p>
<p>We will be releasing a  free CEBP status report  within a few days. In Gartner&#8217;s defense it is hard to cover the entire spectrum with one report.   In our report, we stay away from the hardware vendors and rely on the application players and api/platform service providers to generate innovation.</p>
<p>Unfortunately, the CEBP/UC debate lives on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/comment-page-1/#comment-3533</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 13 Sep 2009 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/#comment-3533</guid>
		<description>I find that while plenty of big business reads Gartner, and I know for a fact many take advantages of the freebies Gartner offers to try and attract their money, business and support, their advice, for everyone I know, is worth about two cents. I know an entire government sector that uses their reports to line birdcages essentially. Whatever cachet they once had, is really gone and exists in their posturing these days.

And yes, the fact that Silverlake Partners uses them as a paid shill is really frosting on the cake. Yet they don&#039;t seem to have a problem pretending they aren&#039;t simply pitchment out hawking a very specific set of wares. And if you look at their last twenty reports, you&#039;ll find the &lt;em&gt;usual suspects&lt;/em&gt; are the only ones that ever get consisten favorable mention. 

The bloom is definitely off the rose at Gartner.</description>
		<content:encoded><![CDATA[<p>I find that while plenty of big business reads Gartner, and I know for a fact many take advantages of the freebies Gartner offers to try and attract their money, business and support, their advice, for everyone I know, is worth about two cents. I know an entire government sector that uses their reports to line birdcages essentially. Whatever cachet they once had, is really gone and exists in their posturing these days.</p>
<p>And yes, the fact that Silverlake Partners uses them as a paid shill is really frosting on the cake. Yet they don&#8217;t seem to have a problem pretending they aren&#8217;t simply pitchment out hawking a very specific set of wares. And if you look at their last twenty reports, you&#8217;ll find the <em>usual suspects</em> are the only ones that ever get consisten favorable mention. </p>
<p>The bloom is definitely off the rose at Gartner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Gartner Reports On Unified Communications – Value Added? Or Noise? &#124; Stardust Global Ventures -- Topsy.com</title>
		<link>http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/comment-page-1/#comment-3532</link>
		<dc:creator>Tweets that mention Gartner Reports On Unified Communications – Value Added? Or Noise? &#124; Stardust Global Ventures -- Topsy.com</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/#comment-3532</guid>
		<description>[...] This post was mentioned on Twitter by Ramon B. Nuez Jr., Adam Petrovsky, MarlinsBrain, hotamplifiers and others. hotamplifiers said: Gartner Reports On Unified Communications – Value Added? Or Noise ...: conferencing, videoconferencing, voice ma.. http://bit.ly/G0U1V [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ramon B. Nuez Jr., Adam Petrovsky, MarlinsBrain, hotamplifiers and others. hotamplifiers said: Gartner Reports On Unified Communications – Value Added? Or Noise &#8230;: conferencing, videoconferencing, voice ma.. <a href="http://bit.ly/G0U1V" rel="nofollow">http://bit.ly/G0U1V</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veraz’s I Gate SIP VOIP Gateway Deployed by 013 NetVision &#124; Intro to SIP</title>
		<link>http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/comment-page-1/#comment-3530</link>
		<dc:creator>Veraz’s I Gate SIP VOIP Gateway Deployed by 013 NetVision &#124; Intro to SIP</dc:creator>
		<pubDate>Sun, 13 Sep 2009 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/#comment-3530</guid>
		<description>[...] Gartner Reports On Unified Communications – Value Added? Or Noise &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Gartner Reports On Unified Communications – Value Added? Or Noise &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voip Basics What You Need To Know : Zeriously</title>
		<link>http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/comment-page-1/#comment-3529</link>
		<dc:creator>Voip Basics What You Need To Know : Zeriously</dc:creator>
		<pubDate>Sun, 13 Sep 2009 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/#comment-3529</guid>
		<description>[...] Gartner Reports On Unified Communications – Value Added? Or Noise &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Gartner Reports On Unified Communications – Value Added? Or Noise &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Michels</title>
		<link>http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/comment-page-1/#comment-3528</link>
		<dc:creator>Dave Michels</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://stardustglobalventures.com/2009/09/12/gartner-reports-on-unified-communications-value-added-or-noise/#comment-3528</guid>
		<description>Yes Ken, I&#039;ve been having similar thoughts about the report. 

1) The list of vendors is odd to me too. Not only are the ones you mentioned missing, but Digium is also missing. Any what is IBM doing on the list? The criteria states they must have &quot;significant market&quot; share in 3 or more of the 6 areas. And voice/Telephony is just one of the areas. Personally I think voice/telephony should be a requirement. I was surprised to see IBM in the magic quadrant. But if it is optional what about Apple? 

2) They are not including services/cloud based solutions which seems to me very odd. UC is about applications, not equipment. Skype or Google have a lot of UC capability. One might argue Skype has more UC capability (per their definitions) than IBM.  

3) Did you note Disclaimer 1: Silver Lake Partners owns a &quot;substantial amount&quot; of Gartner and holds 2 board seats? Hmmm.</description>
		<content:encoded><![CDATA[<p>Yes Ken, I&#8217;ve been having similar thoughts about the report. </p>
<p>1) The list of vendors is odd to me too. Not only are the ones you mentioned missing, but Digium is also missing. Any what is IBM doing on the list? The criteria states they must have &#8220;significant market&#8221; share in 3 or more of the 6 areas. And voice/Telephony is just one of the areas. Personally I think voice/telephony should be a requirement. I was surprised to see IBM in the magic quadrant. But if it is optional what about Apple? </p>
<p>2) They are not including services/cloud based solutions which seems to me very odd. UC is about applications, not equipment. Skype or Google have a lot of UC capability. One might argue Skype has more UC capability (per their definitions) than IBM.  </p>
<p>3) Did you note Disclaimer 1: Silver Lake Partners owns a &#8220;substantial amount&#8221; of Gartner and holds 2 board seats? Hmmm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
